| |
Home | D&D Miniatures |Mail Merric|| | |
These items supplement the items in the Miniatures Handbook and may be used in Skirmish campaigns and other scenarios as you see fit. Assign a 15% chance that any item will be rolled from these tables instead of the normal MHb tables.
Table 1: Magic Armour
| d% | Armour Type | AC Bonus | Additional Benefits |
|---|---|---|---|
| 01-40 | Elemental resistance | +1 | Resist 5 Acid, Cold, Electricity, Fire, Sonic. |
| 41-70 | Heironeous' blessing | +1 | +2 Commander Rating (if any) |
| 71-100 | Vigilant Eye of Helm | +1 | Only usable by commanders; gains additional commander-effect: followers gain +4AC against enemies that have moved this turn. |
Table 2: Magic Shields
| d% | Shield Type | AC Bonus | Additional Benefits |
|---|---|---|---|
| 01-50 | Elemental resistance | +1 | Resist 5 Acid, Cold, Electricity, Fire, Sonic |
| 51-100 | Monk's | +1 | Mobility (+4 AC against Attacks of Opportunity) |
Table 3: Magic Weapons
| d% | Weapon | Attack Bonus | Type | Effect |
|---|---|---|---|---|
| 01-05 | Dragonbane | +1 | M, R | Dragon Bane (+2 Attack and +10 Damage vs. Dragons) |
| 05-15 | Giantbane | +1 | M | Giant Bane (+2 Attack and +10 Damage vs. Giants) |
| 16-25 | Planar | +1 | M, R | Outsider Bane (+2 Attack and +10 damage vs. Outsiders) |
| 26-30 | Whirlwind | +1 | M | Whirlwind Attack (If the bearer moves no more than one square, may make a melee attack against all adjacent targets at its highest attack bonus) |
| 31-40 | Cleaver | +1 | M | Cleave |
| 41-45 | Song | +1 | M | Countersong |
| 46-50 | Thundering | +1 | M, R | Damage +5 sonic |
| 51-55 | Animal friend | +1 | M | Beastmaster 4 |
| 56-65 | Evoker | +1 | M | Spell: 1st-Magic Missile [][] (5 damage, sight) |
| 66-75 | Healing | +1 | M | Spell: 4th-Cure Critical Wounds [] (heal 25 damage, touch) |
| 76-80 | Pyromancer | +1 | M | Spell: 1st-lesser fire orb [][] (5 fire damage; range 6; ignores Spell Resistance) |
| 81-90 | Sun | +1 | M | +10 damage vs. Undead |
| 91-95 | Poison | +1 | M, R | (non-bludgeoning weapons only) Poison (Poisoned creature takes 5 damage each time it activates; DC 14) |
| 96-100 | Quick shooter | +1 | R | Rapid Shot [][] (As a swift action, make a ranged attack at your highest ranged attack) |
Table 4: Potions
| d% | Potion | Effect |
|---|---|---|
| 01-25 | Cure critical wounds | Heal 25 hp |
| 26-100 | Roll on MHb table | |
Table 5: Rings
| d% | Ring | Effect |
|---|---|---|
| 01-30 | Bright Naga | Gain burning hands (unlimited uses) (cone; 5 fire; DC 13) |
| 31-60 | Shadows | Conceal 6 |
| 61-70 | Confidence | Fearless |
| 71-80 | Precision | Precise Shot |
| 81-90 | Stoneskin | DR 5 |
| 91-100 | True Strike | Swift action: +20 on next attack roll [] |
Table 6: Wondrous Items
| d% | Wondrous Item | Body Slot | Effect |
|---|---|---|---|
| 01-05 | Belt of Giant Strength | +2 Melee Attack | |
| 06-10 | Belt of Independence | Independent | |
| 11-15 | Helm of Fearlessness | Fearless | |
| 16-20 | Boots of Great Striding | Speed +4 | |
| 21-25 | Gloves of the Mole | Burrow 4 | |
| 26-30 | Cloak of Greater Resistance | As greater conviction (save +4) | |
| 31-40 | Dire Boar Figurine | A | Summon Dire Boar [] |
| 41-50 | Wolf Figurine | A | Summon Wolf [] |
| 51-70 | Gauntlets of Ogre Power | +1 Melee Attack | |
| 71-75 | Captain's Helmet | Commander 4; commander-effect: +1 attack (Melee and Ranged). | |
| 76-80 | Helm of True Vision | Blindsight | |
| 81-85 | Ioun Stone, Dusty Rose | +1 AC | |
| 86-90 | Ioun Stone, Pearly White | Regeneration 5 | |
| 91-95 | Robe of the Archmagi | Spell Resistance; Save +2. (Only usable by spellcasters) | |
| 96-100 | Vestment of Faith | DR 5; as Shield of faith (+2 AC) |