Class/Race combinations analysis by Erik Johnson
| Dwarf | Elf | Gnome | Halfling | Half-Elf | Half-Orc | Human |
|---|
| Barbarian | X | X | - | - | - | X | X |
| Bard | - | - | - | - | X | - | - |
| Cleric | X | X | - | X | - | X | X |
| Druid | - | X | - | - | - | X | X |
| Fighter | X | X | X | X | - | X | X |
| Monk | - | - | - | - | - | X | X |
| Paladin | - | - | - | - | - | - | X |
| Ranger | - | X | - | X | - | - | X |
| Rogue | - | - | - | X | - | X | X |
| Sorcerer | - | - | - | - | X | - | X |
| Wizard | - | X | X | X | - | - | X |
| Samurai | - | - | - | - | - | - | X |
| Psion | - | - | - | - | - | - | X |
| Healer | - | - | - | - | - | - | X |
Other figures: Human Commoner; Healer; Sage
Includes Harbinger, Dragoneye and Archfiends