|
D&D Miniatures statistics
These are the collected stats for the miniatures in the game - as far as we know, anyway! 100% accuracy is unlikely in these stats, though hopefully they will become more accurate as we get closer to the release date.
| Cleric of Order | #1 | U | Cmd5 | LG | Pts: 24 | Lvl 5 | Spd 6 | AC 16 | hp 25 | |
| Humanoid (Human) | Melee: +4, dmg 5 | - | ||||||||
| Commander effect: Followers rallied by this creature can take their turn normally if they rally successfully SA Turn Undead 4 [] Spells: 1st-Command x2, Shield of Faith, 2nd-Major Resistance x2. | ||||||||||
| Cleric of Yondalla | #2 | U | Cmd3 | LG | Pts: 14 | Lvl 2 | Spd 3 | AC 23 | hp 15 | |
| Small Humanoid (Halfling) | Melee: +0, dmg 5 | - | ||||||||
| Commander Effect: Attack +2 against larger creatures. WARBAND BUILDING: Halflings of any faction are legal in your warband. Special Abilities: Save +4; Turn Undead 2 [] Spells: 1st- cure light wounds [][] (touch; heal 5 hp), magic weapon [] (touch; attack +1, ignore DR). | ||||||||||
| Dwarf Axefighter | #3 | C | - | LG | Pts: 12 | Lvl 3 | Spd 4 | AC 19 | hp 30 | |
| Humanoid (dwarf) | Melee: +7, dmg 10 | - | ||||||||
| Cleave; Save +4 | ||||||||||
| Ember, Human Monk | #4 | U | - | LG | Pts: 18 | Lvl 6 | Spd 10 | AC 20 | hp 35 | |
| Humanoid (Human) | Melee: +7/+7, dmg 5 magic | - | ||||||||
| Unique, Deflect Arrows (+4 AC against ranged attacks), Mobility (+4 AC against AoO), Save +4, Stunning Attack [][] DC 15 | ||||||||||
| Evoker's Apprentice | #5 | U | - | LG | Pts: 10 | Lvl 1 | Spd 6 | AC 12 | hp 5 | |
| Humanoid (human) | Melee: +0, dmg 5 | - | ||||||||
| Spells: magic missile [] (sight, 5 damage), magic weapon [] (touch; attack +1, ignore DR). | ||||||||||
| Halfling Veteran | #6 | U | - | LG | Pts: 11 | Lvl 5 | Spd 4 | AC 19 | hp 35 | |
| Small Humanoid (halfling) | Melee: +9/+9, dmg 5 | - | ||||||||
| Hound Archon | #7 | R | - | LG | Pts: 31 | Lvl 6 | Spd 8 | AC 19 | hp 35 | |
| Outsider | Melee: +8/+3 (10) | - | ||||||||
| SA: DR 5, Spell Resistance Spells: 4th-dimension door (Self; place this creature in any space it can see at least part of) | ||||||||||
| Human Commoner | #8 | C | - | LG | Pts: 3 | Lvl 1 | Spd 6 | AC 10 | hp 5 | |
| Humanoid (human) | Melee: +0, dmg 5 | - | ||||||||
| Difficult 7 | ||||||||||
| Large Earth Elemental | #9 | R | - | LG | Pts: 35 | Lvl 8 | Spd 4 | AC 18 | hp 70 | |
| Large Elemental | Melee: +4/+4, dmg 25 | - | ||||||||
| Difficult 12. Requires Commander Ally. Burrow 4. Cleave; DR 5; Melee Reach 2 | ||||||||||
| Man-at-Arms | #10 | C | - | LG | Pts: 3 | Lvl 1 | Spd 4 | AC 19 | hp 5 | |
| Humanoid (human) | Melee: +3, dmg 5 | - | ||||||||
| Sun Soul Initiate | #11 | U | - | LG | Pts: 8 | Lvl 3 | Spd 8 | AC 15 | hp 15 | |
| Humanoid (human) | Melee: +3/+3, dmg 5 | - | ||||||||
| Deflect Arrows (+4 AC against ranged attacks); Mobility (+4 AC against attacks of opportunity); Save +4; Stunning Attack [] (DC 13). | ||||||||||
| Sword of Heironeous | #12 | R | Cmd 7 | LG | Pts: 29 | Lvl 5 | Spd 4 | AC 20 | hp 35 | |
| Humanoid (Human) | Melee: +8, dmg 10 magic | - | ||||||||
| Commander Effect: +1 AC SA: Fearless; Smite Evil +5 [] Spells: cure moderate wounds [] (touch; heal 10 hp). | ||||||||||
| Tordek, Dwarf Fighter | #13 | U | - | LG | Pts: 5 | Lvl 1 | Spd 4 | AC 17 | hp 15 | |
| Humanoid (dwarf) | Melee: +5, dmg 5 | - | ||||||||
| Unique; Save +4 | ||||||||||
| Jozan, Cleric of Pelor | #14 | U | - | LG/CG | Pts: 4 | Lvl 1 | Spd 4 | AC 16 | hp 10 | |
| Humanoid (human) | Melee: +2, dmg 5 | - | ||||||||
| SA: Unique. Turn Undead 2 [] Spells: 1st- command[] (range 6; Stun; DC 13), cure light wounds [] (touch; heal 5 hp). | ||||||||||
| Arcane Archer | #15 | R | Cmd3 | CG | Pts: 48 | Lvl 8 | Spd 6 | AC 17 | hp 40 | |
| Humanoid (Elf) | Melee: +8/+3, dmg 5 | Ranged: +13/+13/+8 (5 magic) | ||||||||
| Commander Effect: Followers with ranged attacks gain ranged attack +2, Selective Shot 2SA: Precise Shot; Selective Shot 2 (this creature can target each ranged attack against the nearest or second nearest enemy). | ||||||||||
| Axe Sister | #16 | U | - | CG | Pts: 21 | Lvl 5 | Spd 8 | AC 15 | hp 50 | |
| Humanoid (human) | Melee: +10, dmg 15 | - | ||||||||
| SA: Whirlwind Attack (on turn, if this creature moves no more than 1 square, it can make one melee attack against every enemy creature it threatens). | ||||||||||
| Centaur | #17 | R | - | CG | Pts: 20 | Lvl 4 | Spd 10 | AC 15 | hp 25 | |
| Large Monstrous Humanoid | Melee: +7/+3 (10) | Missile: +5 (10) | ||||||||
| Cleric of Corellon Larethian | #18 | R | Cmd4 | CG | Pts: 25 | Lvl 4 | Spd 6 | AC 16 | hp 25 | |
| Humanoid (Elf) | Melee: +5 (5) | - | ||||||||
| Commander Effect: Elf followers gain +4 Saves SA: Turn Undead 4 [] Spells: Bless []; Magic Weapon [][]; Hold Person [][]; Cure Moderate Wounds [] | ||||||||||
| Crested Felldrake | #19 | C | - | CG | Pts: 5 | Lvl 2 | Spd 8 | AC 15 | hp 15 | |
| Small Dragon | Melee: +3, dmg 5 | - | ||||||||
| SA: Difficult 3 | ||||||||||
| Devis, Half-Elf Bard | #20 | U | - | CG | Pts: 6 | Lvl 3 | Spd 6 | AC 16 | hp 15 | |
| Humanoid (Elf) | Melee: +3 (5) | - | ||||||||
| SA: Unique. Countersong.Sorcerer Spells: 1st: [][] cure light wounds (touch; heal 5 hp), lesser confusion (range 6; Confusion, ends after target creature's next activation; DC 13). | ||||||||||
| Elf Archer | #21 | C | - | CG | Pts: 10 | Lvl 1 | Spd 6 | AC 15 | hp 10 | |
| Humanoid (elf) | Melee: +2, dmg 5 | Ranged: +4/+4, dmg 5 | ||||||||
| Elf Pyromancer | #22 | R | - | CG | Pts: 32 | Lvl 6 | Spd 6 | AC 13 | hp 20 | |
| Humanoid (elf) | Melee: +3 (5) | - | ||||||||
| Spells: 1st - lesser fire orb x3 (range 6; 5 fire damage, ignores spell resistance); 2nd - resist energy x1 (touch; creature gains Resist 10 to energy type of your choice), scorching rayx2 (range 6; 15 fire damage); 3rd - fireballx1 (sight; radius 4; 20 fire damage; DC 15), protection from energyx1 (touch; target creature gains Immune to energy type of your choice) | ||||||||||
| Elf Ranger | #23 | U | Cmd 2 | CG | Pts: 21 | Lvl 2 | Spd 6 | AC 16 | hp 15 | |
| Humanoid (Elf) | Melee: +3/+3, dmg 5 | Ranged: +5, dmg 5 | ||||||||
| Commander Effect: +1 ranged attack. | ||||||||||
| Gnome Recruit | #24 | C | - | CG | Pts: 3 | Lvl 1 | Spd 4 | AC 16 | hp 5 | |
| Small Humanoid (gnome) | Melee: +2, dmg 5 | - | ||||||||
| Human Wanderer | #25 | U | - | CG | Pts: 13 | Lvl 3 | Spd 6 | AC 15 | hp 20 | |
| Humanoid (Human) | Melee: +4/+4, dmg 5 | Ranged: +5, dmg 5 | ||||||||
| Krusk, Half-Orc Barbarian | #26 | U | - | CG | Pts: 16 | Lvl 3 | Spd 8 | AC 14 | hp 35 | |
| Humanoid (orc) | Melee: +10, dmg 15 | - | ||||||||
| SA: Unique, Difficult 1. | ||||||||||
| Lidda, Halfling Rogue | #27 | U | - | CG | Pts: 4 | Lvl 1 | Spd 4 | AC 16 | hp 5 | |
| Small Humanoid (Halfling) | Melee: +1, dmg 5 | Ranged: +4, dmg 5 | ||||||||
| SA: Unique. Hide; Slow Ranged Attack; Sneak Attack +5 | ||||||||||
| Nebin, Gnome Illusionist | #28 | U | - | CG | Pts: 18 | Lvl 4 | Spd 4 | AC 15 | hp 20 | |
| Small Humanoid (gnome) | Melee: +2, dmg 5 | - | ||||||||
| SA: UniqueSpells: 1st-color spray[][] (cone; Stun; DC13), magic weapon[] (touch;a ttack+1, ignore DR); 2nd-blur[][] (touch; target creature gains Conceal 6), Melf's acid arrow[] (sight; 10 acid damage, ignore Spell Resistance). | ||||||||||
| Vadania, Half-Elf Druid | #29 | R | Cmd 2 | CG | Pts: 22 | Lvl 3 | Spd 4 | AC 18 | hp 20 | |
| Humanoid (elf) | Melee: +4, dmg 5 | - | ||||||||
| Commander Effect: Animal and Magical Beast followers gain Save +2 SA: Unique. Beastmaster 2. Spells:1st- magic fang (x2) (touch, Animal or Magical Beast only; attack +1, ignore DR); produce flame [] (sight; 5 fire damage).2nd- cat's grace (touch, +2 AC, ranged attack +2), flame blade (self; melee attack +5, melee damage becomes 5 fire) | ||||||||||
| Wild Elf Barbarian | #30 | U | - | CG | Pts: 13 | Lvl 2 | Spd 8 | AC 12 | hp 25 | |
| Humanoid (elf) | Melee: +6, dmg 5 | Ranged: +3, dmg 5 | ||||||||
| Wood Elf Skirmisher | #31 | U | - | CG/LE | Pts: 18 | Lvl 3 | Spd 6 | AC 13 | hp 20 | |
| Humanoid (Elf) | Melee: +5, dmg 5 | Ranged: +6/+6, dmg 5 | ||||||||
| SA: Precise Shot | ||||||||||
| Azer Raider | #32 | U | - | LG/LE | Pts: 5 | Lvl 2 | Spd 6 | AC 19 | hp 10 | |
| Outsider | Melee: +3, dmg 5 + 5 fire | - | ||||||||
| SA: Immune Fire; Vulnerable Cold. | ||||||||||
| Half-Orc Monk | #33 | U | - | LG/LE | Pts: 17 | Lvl 4 | Spd 8 | AC 14 | hp 25 | |
| Humanoid (Orc) | Melee: +7/+7 (10 magic) | - | ||||||||
| SA: Deflect Arrows; Save +4; Stunning Attack 1 (DC 14). | ||||||||||
| Dire Boar | #34 | R | - | Any | Pts: 23 | Lvl 7 | Spd 8 | AC 15 | hp 50 | |
| Large Animal | Melee: +12 (15) | - | ||||||||
| SA: Difficult 20, Deathstrike (immediatly upon reaching 0 hp this creature may make a melee attack at full BaB if there are legal targets). | ||||||||||
| Lizardfolk | #35 | U | - | Any | Pts: 5 | Lvl 2 | Spd 6 | AC 17 | hp 10 | |
| Humanoid (reptilian) | Melee: +2, dmg 5 | - | ||||||||
| - | ||||||||||
| Shambling Mound | #36 | R | - | Any | Pts: 30 | Lvl 8 | Spd 4 | AC 20 | hp 60 | |
| Large Plant | Melee: +11, dmg 15 | - | ||||||||
| SA: Difficult 8. Immune Electricity; Melee Reach 2. | ||||||||||
| Wolf | #37 | C | - | Any | Pts: 5 | Lvl 2 | Spd 10 | AC 14 | hp 15 | |
| Animal | Melee: +3, dmg 5 | - | ||||||||
| SA: Difficult 20. Stunning Attack [] (DC 13). | ||||||||||
| Thri-Kreen Ranger | #38 | R | - | CG/CE | Pts: 11 | Lvl 4 | Spd 8 | AC 17 | hp 20 | |
| Monstrous Humanoid | Melee: +6/+0 (10/5 + poison) | - | ||||||||
| SA: Deflect Arrows (+4 AC against ranged attacks); Immune Sleep; Poison (paralysis, DC 11). | ||||||||||
| Barghest | #39 | R | - | LE | Pts: 27 | Lvl 6 | Spd 6 | AC 18 | hp 35 | |
| Outsider | Melee: +9/+4 (10/5) | - | ||||||||
| SA: Difficult 5. DR 5; Feed 10 (whenever this creature destroys a Humanoid it immediatly gains +10 hp). | ||||||||||
| Bearded Devil | #40 | R | - | LE | Pts: 34 | Lvl 6 | Spd 8 | AC 17 | hp 60 | |
| Outsider | Melee: +11/+6 (10) | - | ||||||||
| SA: Difficult 7. DR 5; Immune Fire, Poison; Resist 5 Acid, Cold; Spell Resistance. | ||||||||||
| Displacer Beast | #41 | R | - | LE | Pts: 27 | Lvl 6 | Spd 8 | AC 16 | hp 50 | |
| Large Magical Beast | Melee: +9/+9 (10) | - | ||||||||
| SA: Difficult 4. Conceal 11; Melee Reach 2 | ||||||||||
| Goblin Sneak | #42 | C | - | LE | Pts: 6 | Lvl 1 | Spd 6 | AC 17 | hp 5 | |
| Small Humanoid (goblin) | Melee: +2, dmg 5 | Ranged: +4, dmg 5 | ||||||||
| SA: Slow Ranged Attack; Sneak Attack +5. | ||||||||||
| Half-Orc Fighter | #43 | C | Cmd 3 | LE | Pts: 21 | Lvl 2 | Spd 4 | AC 18 | hp 20 | |
| Humanoid (orc) | Melee: +7, dmg 10 | - | ||||||||
| CE: Melee Attack +2 | ||||||||||
| Hellhound | #44 | C | - | LE | Pts: 10 | Lvl 4 | Spd 8 | AC 16 | hp 20 | |
| Outsider | Melee: +5, dmg 5 + 5 fire | - | ||||||||
| SA: Breath Weapon[] (replaces attacks; cone; 5 fire damage; DC 13); Immune Fire; Vulnerable Cold | ||||||||||
| Human Blackguard | #45 | R | Cmd 6 | LE | Pts: 46 | Lvl 9 | Spd 4 | AC 20 | hp 70 | |
| Humanoid (human) | Melee: +14/+9, dmg 10 magic | - | ||||||||
| Commander Effect: Tyrannical Morale +4 SA: Sneak Attack +5; Smite Good 10 [] Spells: cure moderate wounds [] (touch, heal 10 hp); doom [] (sight, attack -2; DC 13) | ||||||||||
| Human Executioner | #46 | U | - | LE | Pts: 15 | Lvl 4 | Spd 6 | AC 13 | hp 30 | |
| Humanoid (human) | Melee: +8, dmg 15 | - | ||||||||
| SA: Executioner's Blade (melee attack +4 and melee damage +5 against creatures that are out of command or routing). | ||||||||||
| Human Thug | #47 | U | - | LE | Pts: 4 | Lvl 2 | Spd 4 | AC 16 | hp 15 | |
| Humanoid (human) | Melee: +4, dmg 5 | - | ||||||||
| Kobold Warrior | #48 | C | - | LE | Pts: 3 | Lvl 1 | Spd 6 | AC 15 | hp 5 | |
| Small Humanoid (reptilian) | Melee: +0, dmg 5 | - | ||||||||
| SA: Cowardly (if this creature does not have an ally within 6 squares of it when an ally is destroyed, it routs). | ||||||||||
| Medusa | #49 | R | - | LE | Pts: 62 | Lvl 6 | Spd 6 | AC 15 | hp 35 | |
| Monstrous Humanoid | Melee: +5/+3, dmg 5/5+poison | Ranged: +9/+4, dmg 5 | ||||||||
| SA: Diff 3, Gaze Attack (Replaces ranged attacks: range 6; affects only living creatures, destroys nearest target creature and turns is into a statue (DC 15); Poison (5 damage whenever poisoned creature activates; DC 14) | ||||||||||
| Mind Flayer | #50 | R | Cmd 4 | LE | Pts: 35 | Lvl 8 | Spd 6 | AC 15 | hp 45 | |
| Aberration | Melee: +8/+8, dmg 5 | - | ||||||||
| CE: Enemy creatures get Morale -4 SA: Mind Blast (replaces attacks; cone; Stun; DC 17); Rend +15 (if this creature hits one creature with two melee attacks on the same turn, damage +15 to second attack); Spell Resistance. | ||||||||||
| Mummy | #51 | R | - | LE | Pts: 36 | Lvl 8 | Spd 4 | AC 20 | hp 55 | |
| Undead | Melee: +11 (15) | - | ||||||||
| SA: Difficult 5, Aura of Fear 2 (enemies in threat area -2 to morale save); DR 5; Vulnerable fire. | ||||||||||
| Wight | #52 | U | - | LE | Pts: 13 | Lvl 4 | Spd 6 | AC 15 | hp 25 | |
| Undead | Melee: +3, dmg 5 + Level Drain | - | ||||||||
| SA: Blind Fight, Level Drain (Whenever this creatures melee attack deals damage to a living creature, the damaged creature gains attack -1 and save -1, and this creature (Wight) gains +5 hps) | ||||||||||
| Wraith | #53 | R | - | LE | Pts: 29 | Lvl 5 | Spd F8 | AC 15 | hp 30 | |
| Undead | Melee: +10, dmg 5 + Constitution Drain | - | ||||||||
| SA: Incorporeal, Constitution Drain (Whenever this creature's melee attack deals damage to a living creature, the damaged creature must make a save or it takes damage +5 and this creature gains +5 hp; DC 14), Flight | ||||||||||
| Owlbear | #54 | R | - | LE/CE | Pts: 22 | Lvl 5 | Spd 6 | AC 15 | hp 50 | |
| Large Magical Beast | Melee: +9/+9 (10) | - | ||||||||
| SA: Difficult 20. Rend +15 (if this creature hits one creature with two melee attacks on the same turn, damage +15 to second attack). | ||||||||||
| Skeleton | #55 | C | - | LE/CE | Pts: 4 | Lvl 1 | Spd 4 | AC 17 | hp 5 | |
| Undead | Melee: +1, dmg 5 | - | ||||||||
| Immune Cold. | ||||||||||
| Troglodyte Zombie | #56 | U | - | LE/CE | Pts: 10 | Lvl 4 | Spd 3 | AC 16 | hp 30 | |
| Undead | Melee: +3, dmg 5 | - | ||||||||
| - | ||||||||||
| Wolf Skeleton | #57 | C | - | LE/CE | Pts: 9 | Lvl 2 | Spd 10 | AC 15 | hp 15 | |
| Undead | Melee: +2, dmg 5 | - | ||||||||
| Immune Cold. | ||||||||||
| Zombie | #58 | C | - | LE/CE | Pts: 4 | Lvl 2 | Spd 3 | AC 11 | hp 15 | |
| Undead | Melee: +2, dmg 5 | - | ||||||||
| Cleric of Gruumsh | #59 | R | Cmd 3 | CE | Pts: 21 | Lvl 4 | Spd 4 | AC 16 | hp 20 | |
| Humanoid (Orc) | Melee: +6, dmg 10 | - | ||||||||
| CE: Followers gain Cleave. WARBAND BUILDING: Orcs and Half-Orcs of any faction are legal in your warband. Spells: 1st- doom[][][] (sight; attack -2; DC 13); 2nd-inflict moderate wounds[][] (touch; 10 damage; DC 14), bear's endurance[] (touch; target living creature gains +10 hp). | ||||||||||
| Drow Archer | #60 | U | - | CE | Pts: 14 | Lvl 2 | Spd 6 | AC 17 | hp 15 | |
| Humanoid (Elf) | Melee: +3, dmg 5 | Ranged: +7, dmg 5 | ||||||||
| SA: Precise Shot; Spell Resistance | ||||||||||
| Drow Cleric of Lolth | #61 | R | Cmd5 | CE | Pts: 42 | Lvl 6 | Spd 4 | AC 19 | hp 35 | |
| Humanoid (Elf) | Melee: +5 (5) | - | ||||||||
| Commander Effect: Followers deal melee damage +5 to flanked creatures. SA: Conceal 6, Spell Resistance Spells: 1st-Cause Fear [](range 6, target creature of level 5 or below makes a morale save), Magic Weapon [][] (touch; attack +1; ignore DR) 2nd-Inflict Moderate Wounds [][][] (touch; 10 damage; DC 14); 3rd-Slashing Darkness [][][](sight, 10 damage, or heal undead 10hp) | ||||||||||
| Drow Fighter | #62 | U | - | CE | Pts: 10 | Lvl 3 | Spd 6 | AC 19 | hp 25 | |
| Humanoid (Elf) | Melee: +4, dmg 10 | - | ||||||||
| SA: Spell Resistance | ||||||||||
| Ghoul | #63 | C | - | CE | Pts: 14 | Lvl 2 | Spd 6 | AC 14 | hp 15 | |
| Undead | Melee: +4, dmg 5 + ghoul touch | - | ||||||||
| SA: Difficult 3, Ghoul Touch (Paralysis, does not affect Elves, DC12). | ||||||||||
| Gnoll | #64 | U | - | CE | Pts: 3 | Lvl 2 | Spd 6 | AC 15 | hp 10 | |
| Humanoid (Gnoll) | Melee: +1, dmg 10 | - | ||||||||
| Half-Orc Assassin | #65 | U | - | CE | Pts: 15 | Lvl 6 | Spd 6 | AC 18 | hp 25 | |
| Humanoid (Orc) | Melee: +6/+6 (5) | - | ||||||||
| SA: Hide; Sidestep (if this creature moves only 1 square, itdoes not draw attacks of opportunity and can make a full attack); SneakAttack +15. | ||||||||||
| Human Bandit | #66 | C | - | CE | Pts: 3 | Lvl 1 | Spd 6 | AC 16 | hp 5 | |
| Humanoid (Human) | Melee: +2, dmg 5 | - | ||||||||
| Hyena | #67 | C | - | CE | Pts: 4 | Lvl 2 | Spd 10 | AC 14 | hp 15 | |
| Animal | Melee: +3, dmg 5 | - | ||||||||
| Difficult 20 | ||||||||||
| Kuo-toa | #68 | C | - | CE | Pts: 5 | Lvl 2 | Spd 4 | AC 16 | hp 10 | |
| Monstrous Humanoid (Aquatic) | Melee: +3, dmg 5 | Ranged: +2, range 6 [], dmg 5 | ||||||||
| SA: Immune Paralysis, Poison; Resist 5 Electricity | ||||||||||
| Large Fire Elemental | #69 | R | - | CE | Pts: 50 | Lvl 8 | Spd 10 | AC 19 | hp 60 | |
| Large Elemental | Melee: +10/+10 (10+5 fire) | - | ||||||||
| SA: Difficult 12; Requires Commander Ally; DR 5; Fire Shield 5 (anycreature that hits this creature with a melee attack takes 5 fire damage);Immune Fire; Melee Reach 2; Mobility (+4 AC against attacks ofopportunity); Vulnerable Cold. | ||||||||||
| Minotaur | #70 | R | - | CE | Pts: 17 | Lvl 6 | Spd 6 | AC 14 | hp 40 | |
| Large Monstrous Humanoid | Melee: +7/+2 (20) | - | ||||||||
| SA: Difficult 4, Powerful Charge (melee damage +5 when charging); Melee Reach 2 | ||||||||||
| Ogre | #71 | R | - | CE | Pts: 13 | Lvl 4 | Spd 6 | AC 16 | hp 30 | |
| Large Giant | Melee: +8, dmg 15 | - | ||||||||
| SA: Melee Reach 2 | ||||||||||
| Orc Archer | #72 | U | - | CE | Pts: 8 | Lvl 2 | Spd 6 | AC 13 | hp 10 | |
| Humanoid (orc) | Melee: +5, dmg 5 | Ranged: +3, dmg 5 | ||||||||
| - | ||||||||||
| Orc Berserker | #73 | U | - | CE | Pts: 8 | Lvl 1 | Spd 8 | AC 12 | hp 15 | |
| Humanoid (orc) | Melee: +6, dmg 15 | - | ||||||||
| SA: Difficult 3. Fearless. | ||||||||||
| Orc Spearfighter | #74 | C | - | CE | Pts: 5 | Lvl 2 | Spd 6 | AC 14 | hp 15 | |
| Humanoid (orc) | Melee: +5, dmg 10 | - | ||||||||
| Orc Warrior | #75 | C | - | CE | Pts: 3 | Lvl 1 | Spd 6 | AC 13 | hp 5 | |
| Humanoid (orc) | Melee: +4, dmg 10 | - | ||||||||
| Tiefling Captain | #76 | U | Cmd 4 | CE | Pts: 21 | Lvl 3 | Spd 6 | AC 16 | hp 30 | |
| Outsider | Melee: +6 (10) | - | ||||||||
| CE: Score crits with Melee attacks on 19 or 20. Blindfight; Conceal 6; Resist Cold, Elec, Fire | ||||||||||
| Troll | #77 | R | - | CE | Pts: 27 | Lvl 6 | Spd 6 | AC 16 | hp 60 | |
| Large Giant | Melee: +9/+9 (10) | - | ||||||||
| SA: Difficult 5. Reach 2. Regeneration 5 (this creature heals 5 hp at the start of its turn); Rend 15 (if this creature hits one creature with two melee attacks on the same turn, damage +15 to second attack); Vulnerable Fire. | ||||||||||
| Umber Hulk | #78 | R | - | CE | Pts: 30 | Lvl 8 | Spd 4 | AC 18 | hp 70 | |
| Large Aberration | Melee: +11/+11 (15) | - | ||||||||
| SA: Difficult 7. Burrow 4: Gaze Attack (replaces attacks: range 6; Confusion; DC 15); Melee Reach 2. | ||||||||||
| Werewolf | #79 | U | - | CE | Pts: 14 | Lvl 3 | Spd 6 | AC 16 | hp 20 | |
| Humanoid (Human, Shapechanger) | Melee: +4/+4 (5) | - | ||||||||
| SA: Difficult 4; Blind-fight; DR 5. | ||||||||||
| Worg | #80 | C | - | CE | Pts: 11 | Lvl 4 | Spd 10 | AC 14 | hp 30 | |
| Magical Beast | Melee: +7 (10) | - | ||||||||
| Difficult 4. | ||||||||||
Key
# = set number
R/U/C=Rare, Uncommon, Common
Cmd = Commander value
LG/CG/LE/CG/Any = Faction
Pts = Point value
Lvl = Level
Spd = Speed
AC = Armour Class
hp = Hit Points
dmg = Damage